By Julia Penhaligon read more »
- Aug 14: Mobile Library | Friday 14 Aug 2026 (18 hours)
Village NewsChristmas Lights |
|
Other Latest NewsNavigationUser loginRecent popular contentRecent comments
Popular contentToday's:All time:PopularWho's new
Who's onlineThere are currently 0 users and 30 guests online.
|
#CoronavirusF (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (1) | | F (4) | | F (4) | | C (1) | | C (9) | | C (1) | | C (1) | | C (1) | | C (1) | | C (1) | | C (1) | | C (4) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | | # (1) | 230630 | Royal Cornwall Hospitals NHS Trust cares for 25 patients with Covid-19 in hospitalSubmitted by The Voice newspaper on Sat, 01/07/2023 - 00:00.
Royal Cornwall Hospitals NHS Trust cares for 25 patients with Covid-19 in hospitalRoyal Cornwall Hospitals NHS Trust was caring for 25 patients with coronavirus in hospital as of Sunday, figures show.
230105 | Public being urged to wear masks amid Covid rise; Cornwall has an estimated 72,153 active casesSubmitted by CornwallLive an... on Wed, 18/01/2023 - 11:16.
Public being urged to wear masks amid Covid riseWearing masks in public: How do you feel about it?There has been a rise in the number of Covid cases over the last few weeks, along with a new strain of Covid (XXB.1.5) but should this mean a reintroduction of masks?Ben Gordon
Across the UK, fears are rising about a new strain of Covid, along with rises in the number of cases being diagnosed. With conflicting factors an obvious worry, there have been calls to reinstate a 'masks in public' rule. read more » 230105 | Cornwall has highest number active Covid-19 cases since start of pandemic; estimated 72,153 active casesSubmitted by CornwallLive an... on Wed, 18/01/2023 - 11:06.
221223 | The number of cases has grown steadily in Cornwall | new Covid-19 subvariant in recent weeks BF.7Submitted by CornwallLive on Tue, 27/12/2022 - 15:20.
Cornwall areas with highest Covid-19 rates as new variant detectedCases have risen across the county in recent weeks The number of cases has grown steadily in Cornwall over the past few weeks, especially during the recent cold snap read more » 221223 | Covid outbreaks hit care homes across CornwallSubmitted by CornwallLive on Tue, 27/12/2022 - 14:48.
Covid outbreaks hit care homes across CornwallThere has been a rise in the number of Covid cases in Cornwall lately read more » 221003 | New Covid-19 symptom discovered as Britain warned of tough winter | confirmed Covid cases risen over past weekSubmitted by CornwallLive an... on Tue, 04/10/2022 - 09:41.
New Covid-19 symptom discovered as Britain warned of tough winterResearch shows that two-thirds of people are now experiencing a new dominant symptom instead of a loss of smell or fever read more » 220714 | NHS in worst state in 74 years thanks to Tory management, says former Lib Dem MPSubmitted by InYourArea/Corn... on Thu, 21/07/2022 - 13:47.
NHS in worst state in 74 years thanks to Tory management, says former Lib Dem MP26 ambulances were again spotted queuing outside ED at Treliske this week read more » 220719 | Woman's 'life saved' by driving to London instead of waiting hours in Cornwall ambulanceSubmitted by InYourArea/Falm... on Thu, 21/07/2022 - 13:33.
Woman's 'life saved' by driving to London instead of waiting hours in Cornwall ambulanceThe retired GP believes she was seen faster than if she waited in an ambulance outside of Royal Cornwall Hospital read more » 220412 | Cornwall residents and visitors urged take Covid seriously as free testing ends 'Don’t pretend Covid has disappeared'Submitted by Cornwall Council on Wed, 20/04/2022 - 10:25.
‘Don’t pretend Covid has disappeared!’ This is the message to Cornwall’s residents and visitors ahead of the busy Easter break. People are also reminded that all Covid-19 testing sites are now closed as part of the Government’s Living with Covid strategy and move to end free testing for the general population. Some people – including those living and working in health and care settings – will still have access to free tests but the majority will have the option of purchasing them. More information on this will be available on the Government website. 220416 | 'Keep your masks on' visitors told | As tourists head West for Easter, health chiefs issue Covid warningSubmitted by via Western Mor... on Sat, 16/04/2022 - 11:00.
‘Keep your masks on’ visitors toldAs tourists head West for Easter, health chiefs issue Covid warningPUBLIC health experts in Cornwall yesterday urged visitors to wear face masks and keep their distance in crowded places, as warm Easter weather saw crowds flock to the Westcountry. read more » 220330 | People need to remain vigilant about Covid, experts warning, as free universal testing for the virus ends in EnglandSubmitted by via covid.joinz... on Mon, 04/04/2022 - 10:58.
220330 | Covid: Record 4.9 million people have the virus in UK | Cornwall 141% more cases than England averageSubmitted by via covid.joinz... on Mon, 04/04/2022 - 10:35.
2203286 | Cases of COVID-19 at highest rate ever in Cornwall | Cornwall CouncilSubmitted by Cornwall Council on Tue, 29/03/2022 - 00:00.
Cases of COVID-19 at highest rate ever in CornwallResidents are being warned to take extra precautions to stop the spread of covid-19 as case rates in Cornwall hit an all-time high. On Tuesday, March 22 cases hit the record high of 1,322 per 100,000 a rate which also makes Cornwall the second highest area for cases in England. read more » 211229 | Two Million current cases reached | 2,079,155 people are currently predicted to have symptomatic COVID in the UKSubmitted by via covid.joinz... on Thu, 30/12/2021 - 13:21.
211115 | Million cases reached | 1,017,465 people are currently predicted to have symptomatic COVID in the UKSubmitted by via covid.joinz... on Mon, 15/11/2021 - 13:35.
210820 | Petition asking for second general hospital with A&E department in Cornwall; needs 100,000 signatures Parliament debateSubmitted by InYourArea/Corn... on Mon, 23/08/2021 - 11:19.
Government to respond to petition asking for second general hospital with A&E department in CornwallIf it reaches 100,000 signatures it will be considered for debate in Parliament read more »210821 | Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay aloneSubmitted by InYourArea/Corn... on Mon, 23/08/2021 - 11:14.
Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay aloneA growing number of parents and young people have taken to social media to report that they contracted coronavirus after attending Boardmasters read more » 210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new categorySubmitted by InYourArea/Falm... on Mon, 23/08/2021 - 11:07.
21st August Covid case figures for Newquay, Falmouth and in Cornwall on mapLatest case figures for Newquay, Falmouth and other towns as map rises to purple210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed againSubmitted by InYourArea/Corn... on Thu, 19/08/2021 - 11:19.
“The army has been brought in to support our ambulance service. Care payments have replaced care packages to support patients discharged from hospitals. Minor injury Units closed just when demand for Emergency services are greatest. And now essential outpatient, day-case and surgical services at Penzance and Hayle hospitals have been cut to urgently create medical wards, whilst more routine NHS services are purchased from profit-making companies. read more » 210819 | Letter from health leaders as hospitals in Cornwall at breaking pointSubmitted by InYourArea/Falm... on Thu, 19/08/2021 - 10:54.
18th August Letter from health leaders as hospitals in Cornwall at breaking point210819 | Covid cases rises in Cornwall on cluster map centre and westSubmitted by InYourArea/Corn... on Thu, 19/08/2021 - 10:16.
8 hrs ago Covid cases rises in Cornwall on cluster map centre and west210815 | Cornwall residents and visitors urged to remain vigilant as self-isolation rules changeSubmitted by InYourArea/Corn... on Wed, 18/08/2021 - 10:58.
210815 | Parts of Cornwall see substantial case increases amid a 46 per cent rise overallSubmitted by InYourArea/Falm... on Mon, 16/08/2021 - 12:12.
15th August Parts of Cornwall see substantial case increases amid a 46 per cent rise overallParts of Cornwall with biggest Covid cases rises on cluster map210719 | Government removes lockdown protectionsSubmitted by InYourArea/Falm... on Fri, 13/08/2021 - 14:08.
210812 | NHS Cornwall trusts plea for help as demand surgesSubmitted by InYourArea/Falm... on Fri, 13/08/2021 - 13:58.
12th August NHS Cornwall trusts plea for help as demand surges210812 | Where the 33 per cent rise in cases has hit Cornwall in the past weekSubmitted by InYourArea/Falm... on Fri, 13/08/2021 - 13:41.
210809 | Cornwall Coronavirus daily figures, August 9 - both daily and weekly cases riseSubmitted by InYourArea/Falm... on Tue, 10/08/2021 - 11:55.
9th August read more » 210802 | Covid-19 continues to soar in Newquay with infection rates still double the national average, the latest figures showSubmitted by InYourArea/Falm... on Wed, 04/08/2021 - 10:25.
Data show mixed picture in Cornwall's Covid capitalThe new daily figures show the case rates in areas across the Duchy read more » 210721 | Covid cases in Cornwall rise nearly a thousand in week: cluster map BSubmitted by InYourArea/Falm... on Thu, 22/07/2021 - 17:31.
21st July Covid cases in Cornwall rise nearly a thousand in week: cluster map200916 | 'Respect, protect and enjoy' - council leader’s message to touristsSubmitted by via InYourArea on Thu, 22/07/2021 - 16:56.
'Respect, protect and enjoy' - council leader’s message to touristsPosted: 21.07.21 at 15:11 by Richard Whitehouse - Local Democracy Reporter The leader of Cornwall Council has urged visitors this summer to “respect, protect and enjoy” Cornwall. read more » 210717 | No part of Cornwall now Covid cluster free amid large spikes in some areasSubmitted by InYourArea and ... on Tue, 20/07/2021 - 11:06.
17th July 210715 | Covid in Cornwall: Thursday, July 15 - a big jump in casesSubmitted by InYourArea/Falm... on Fri, 16/07/2021 - 10:47.
210715 | As Covid cases continue to rise just one area of Cornwall remains off the cluster mapSubmitted by InYourArea/Falm... on Fri, 16/07/2021 - 10:26.
210716 | The government still “expect” and “recommend” people to wear a face covering in crowded and enclosed spacesSubmitted by InYourArea/Falm... on Fri, 16/07/2021 - 10:23.
210715 | Crantock bar to keep Covid safety measures after restrictions liftSubmitted by InYourArea/Falm... on Fri, 16/07/2021 - 10:18.
15th July read more » 210518 | Stay safe and secure as lockdown restrictions ease; England is now in Step Three | Devon & Cornwall PoliceSubmitted by Devon and Cornw... on Tue, 18/05/2021 - 10:13.
210401 | Old Cornwall Society Memorial Plaque | Hayle Pump 155 April/May 2021Submitted by Hayle Pump on Tue, 13/04/2021 - 11:19.
Flowers and a plaque were placed down on the King George V Memorial Walk on Tuesday 23rd March at 1 o'clock, exactly 12 months after lockdown, in memory of all those who have died in Cornwall with the Covid infection, the person who set this up was Christine Hancock, with Julie Smitheram, Jenny Button, Sue Maxfield, and Penny Williams, who between them made all the flowers. Our three groups gave them the financial support for the plaque and we have purchased a tree as well, so the memory of all who died lives on.
From Hayle Pump1 April 2021 read more » 210331 | Children - 7.4% of those aged 2-11 years 8.2% of those aged 12-16 years - LongCovid - ONS StatisticsSubmitted by InYourArea/Twitter on Thu, 01/04/2021 - 12:32.
At 5 weeks with 95% confidence intervals (any symptom): read more » 210331 | Coronavirus confirmed at nine Cornwall schools and colleges since reopeningSubmitted by InYourArea/Corn... on Thu, 01/04/2021 - 12:25.
Coronavirus confirmed at nine Cornwall schools and colleges since reopeningSchools welcomed pupils back in person on March 8 read more » 210401 | CORNWALL: Tourism boss wants to cut summer visitorsSubmitted by InYourArea/Corn... on Wed, 31/03/2021 - 00:00.
6 hrs ago read more » 210330 | G7 Summit: Police chief warns occasion could become Covid-19 'superspreader' eventSubmitted by InYourArea/Corn... on Tue, 30/03/2021 - 13:01.
G7 Summit: Police chief warns occasion could become Covid-19 'superspreader' eventHe is concerned that many police officers attending won't be vaccinated when the summit happens read more » 210329 | Meet entrepreneur who started up business despite pandemic; Rachel Leaver launched Baba’s Mezze with Outset CornwallSubmitted by via InYourArea ... on Tue, 30/03/2021 - 12:18.
Meet the entrepreneur who started up a business despite the pandemicWith help from start-up programme, Outset Cornwall, Rachel Leaver launched her business, Baba’s Mezze read more » 210327 | All the Covid clusters in Cornwall as weekly cases rise above 100 againSubmitted by InYourArea and ... on Tue, 30/03/2021 - 12:06.
27th March read more » 210115 | Devon and Cornwall Police Ask the Public to Step-Up to Prevent COVID-19 Spread | Devon & Cornwall PoliceSubmitted by via Devon and C... on Mon, 29/03/2021 - 11:46.
210324 | Three years later: government promises to act on second homes tax loopholeSubmitted by via InYourArea ... on Wed, 24/03/2021 - 19:26.
Three years later: government promises to act on second homes tax loophole210322 | South African president to join G7 summit as guestSubmitted by InYourArea/Pres... on Tue, 23/03/2021 - 13:59.
South African president to join G7 summit as guest Prime Minister Boris Johnson has invited So read more » 210320 | Eight different areas of Cornwall show new Covid cases amid 42 per cent riseSubmitted by InYourArea and ... on Mon, 22/03/2021 - 11:15.
20th March read more » 210320 | Stay Covid safe this Easter - don't put pressure on local NHS unnecessarily - NHS bosses in Cornwall asking people...Submitted by InYourArea on Mon, 22/03/2021 - 11:10.
Stay Covid safe this Easter and do your bit not to put pressure on your local NHSNHS bosses in Cornwall are asking people not to put pressure on the NHS unnecessarily by turning up at A&E or calling 999 when calling 111 would do 20 March 2021 By Olivier VergnaultThe number of Covid cases may be at its lowest for months, but health experts in Cornwall believe now is not the time to let our guard down and risk overrunning health services over the busy Easter weekend. read more » 210311 | A Cornwall public health expert has tested your face covering She uses a candle to see how much air gets throughSubmitted by InYourArea and ... on Fri, 12/03/2021 - 18:55.
A Cornwall public health expert has tested your face coveringShe uses a candle to see how much air gets through read more »
|
Useful links
Latest Articles
Events
Upcoming eventsRecent blog posts
|