211115 | Million cases reached | 1,017,465 people are currently predicted to have symptomatic COVID in the UK
Submitted by via covid.joinz... on Mon, 15/11/2021 - 13:35.
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5121)
Book page
Similar
- 210820 | Petition asking for second general hospital with A&E department in Cornwall; needs 100,000 signatures Parliament debate
- 210821 | Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay alone
- 210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new category
- 210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed again
- 210819 | Letter from health leaders as hospitals in Cornwall at breaking point
Similar across site
- 211115 | Million cases reached | 1,017,465 people are currently predicted to have symptomatic COVID in the UK
- 210820 | Petition asking for second general hospital with A&E department in Cornwall; needs 100,000 signatures Parliament debate
- 210821 | Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay alone
- 210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new category
- 210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed again




Recent comments
16 weeks 18 hours ago
21 weeks 20 hours ago
21 weeks 20 hours ago
36 weeks 18 hours ago
1 year 3 weeks ago
1 year 3 weeks ago
1 year 3 weeks ago
1 year 3 weeks ago
1 year 25 weeks ago
1 year 39 weeks ago